<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Empathy Map</title>
	<atom:link href="http://www.gogamestorm.com/?feed=rss2&#038;p=42" rel="self" type="application/rss+xml" />
	<link>http://www.gogamestorm.com/?p=42</link>
	<description>A playbook for innovators, rule-breakers and changemakers</description>
	<lastBuildDate>Sat, 04 Sep 2010 16:03:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Developing deep insight into your Customers &#8211; XPLANE&#8217;s Empath Maps &#171; End of Business as Usual &#8211; Glenn&#039;s External blog</title>
		<link>http://www.gogamestorm.com/?p=42&#038;cpage=1#comment-268</link>
		<dc:creator>Developing deep insight into your Customers &#8211; XPLANE&#8217;s Empath Maps &#171; End of Business as Usual &#8211; Glenn&#039;s External blog</dc:creator>
		<pubDate>Mon, 02 Aug 2010 16:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogamestorm.com/?p=42#comment-268</guid>
		<description>[...] The topic of this post, an innovative technique for developing a &#8220;deep&#8221; understanding of your customer segments &#8211; their environment, behavior, concerns, and aspirations &#8211; presented by Osterwalder in his book, but originally developed by Dave Gray and XPLANE called the Empathy Map. [...]</description>
		<content:encoded><![CDATA[<p>[...] The topic of this post, an innovative technique for developing a &#8220;deep&#8221; understanding of your customer segments &#8211; their environment, behavior, concerns, and aspirations &#8211; presented by Osterwalder in his book, but originally developed by Dave Gray and XPLANE called the Empathy Map. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UX Week 2010 &#187; Blog Archive &#187; Index Card Interview with Dave Gray</title>
		<link>http://www.gogamestorm.com/?p=42&#038;cpage=1#comment-180</link>
		<dc:creator>UX Week 2010 &#187; Blog Archive &#187; Index Card Interview with Dave Gray</dc:creator>
		<pubDate>Wed, 19 May 2010 00:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogamestorm.com/?p=42#comment-180</guid>
		<description>[...]  (You can read more about Empathy Maps and Business Model Canvas at gogamestorm.com and in Dave&#8217;s forthcoming [...]</description>
		<content:encoded><![CDATA[<p>[...]  (You can read more about Empathy Maps and Business Model Canvas at gogamestorm.com and in Dave&#8217;s forthcoming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathanael Boehm</title>
		<link>http://www.gogamestorm.com/?p=42&#038;cpage=1#comment-24</link>
		<dc:creator>Nathanael Boehm</dc:creator>
		<pubDate>Mon, 23 Nov 2009 06:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogamestorm.com/?p=42#comment-24</guid>
		<description>Interesting process ... will have to give this a go. I&#039;m sure thinking about how you approach a stakeholder and being prepared for a meeting in this manner would be of some benefit but just wondering if there would be any downsides for trying to second guess?</description>
		<content:encoded><![CDATA[<p>Interesting process &#8230; will have to give this a go. I&#8217;m sure thinking about how you approach a stakeholder and being prepared for a meeting in this manner would be of some benefit but just wondering if there would be any downsides for trying to second guess?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Gray</title>
		<link>http://www.gogamestorm.com/?p=42&#038;cpage=1#comment-23</link>
		<dc:creator>Dave Gray</dc:creator>
		<pubDate>Fri, 13 Nov 2009 13:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogamestorm.com/?p=42#comment-23</guid>
		<description>Great point Stuart and I agree. Really, anytime you want to see things from another person&#039;s perspective, this is a great tool you can use to make a quick approximation that you can then test to see if others agree with your assessment.</description>
		<content:encoded><![CDATA[<p>Great point Stuart and I agree. Really, anytime you want to see things from another person&#8217;s perspective, this is a great tool you can use to make a quick approximation that you can then test to see if others agree with your assessment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Knowledge Games » Blog Archive » Empathy mapping -- Topsy.com</title>
		<link>http://www.gogamestorm.com/?p=42&#038;cpage=1#comment-22</link>
		<dc:creator>Tweets that mention Knowledge Games » Blog Archive » Empathy mapping -- Topsy.com</dc:creator>
		<pubDate>Fri, 13 Nov 2009 10:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogamestorm.com/?p=42#comment-22</guid>
		<description>[...] This post was mentioned on Twitter by osterwalder, Keith Jones. Keith Jones said: Knowledge Games » Blog Archive » Empathy mapping http://bit.ly/3zydP0 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by osterwalder, Keith Jones. Keith Jones said: Knowledge Games » Blog Archive » Empathy mapping <a href="http://bit.ly/3zydP0" rel="nofollow">http://bit.ly/3zydP0</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Reid</title>
		<link>http://www.gogamestorm.com/?p=42&#038;cpage=1#comment-21</link>
		<dc:creator>Stuart Reid</dc:creator>
		<pubDate>Fri, 13 Nov 2009 08:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogamestorm.com/?p=42#comment-21</guid>
		<description>That&#039;s a nice exercise; I like the simplicity of the visual as well.

As well as facilitation, I do some mediation and conflict resolution work. This might be a good exercise for someone in a conflict to do, thinking about the person they are in conflict with - to try to understand the other person&#039;s point of view, and how the world makes sense for them.

Thanks for posting that up.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a nice exercise; I like the simplicity of the visual as well.</p>
<p>As well as facilitation, I do some mediation and conflict resolution work. This might be a good exercise for someone in a conflict to do, thinking about the person they are in conflict with &#8211; to try to understand the other person&#8217;s point of view, and how the world makes sense for them.</p>
<p>Thanks for posting that up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marks and Meaning &#187; Empathy mapping</title>
		<link>http://www.gogamestorm.com/?p=42&#038;cpage=1#comment-20</link>
		<dc:creator>Marks and Meaning &#187; Empathy mapping</dc:creator>
		<pubDate>Fri, 13 Nov 2009 00:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogamestorm.com/?p=42#comment-20</guid>
		<description>[...] posted over on the Knowledge Games blog about Empathy mapping. Enjoy!   Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] posted over on the Knowledge Games blog about Empathy mapping. Enjoy!   Comments [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
